🌻 Beautiful Blooms: Choosing Flowers Safe For Dogs 🌻
As pet parents, we strive to create a safe and welcoming environment for our furry family members. When it comes to adding a touch of nature with flowers, it's essential to choose blooms that are not only beautiful but also safe for our beloved dogs. Dogs are curious creatures by nature, often sniffing, tasting, and sometimes ingesting parts of plants and flowers. While this behavior is a normal part of their exploration, certain flowers can pose serious health risks, leading to symptoms ranging from mild gastrointestinal upset to severe poisoning, depending on the toxicity of the plant.
The following list of plants and flowers have been identified by the American Society for the Prevention of Cruelty to Animals (ASPCA) as non-toxic to dogs.
For best results, view the tables in landscape orientation when on a mobile phone.
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Achira | Canna, Arrowroot | Canna edulis | |
Acorn Squash | Similar plants:pumpkin, zucchini | Cucurbita pepo | |
African Daisy | Barberton Daisy, Veldt Daisy, Transvaal Daisy, Gerber Daisy | Gerbera jamesonii | |
African Violet | Cape Marigold | Saintpaulia spp. | |
Algaroba | Kiawe, Mesquite | Prosopis limensis | |
Aluminum Plant | Watermelon Plant | Pilea cadieri | |
Alumroot | Coral Bells, Heuchera | Heuchera sanguinea | |
Alyssum | Alyssum varieties | Alyssum spp. | |
American Rubber Plant | Pepper Face, Baby Rubber Plant | Peperomia obtusifolia | |
Amur Maple | Maple, Amur | Acer ginnala | |
Anthericum Comosum | Ribbon Plant, Spider Plant, Spider Ivy | Chlorophytum comosum | |
Antirrhinum Multiflorum | Withered Snapdragon | Antirrhinum multiflorum | |
Arabian Gentian | Persian Violet, German Violet | Exacum affine | |
Areca Palm | Golden Butterfly Palm, Cane Palm, Golden Feather Palm, Yellow Palm | Dypsis lutescens | |
Aregelia | Crimson cup, Marbled fingernail,Blushing bromeliad, Ossifragi Vase, Miniature Marble plant | Neoregalia spp. | |
Artillery Plant | N/A | Pilea microphylla | |
Aspidium falcatum | Fern Holly, Japanese Holly, Fish Tail | Cyrtomium falcatum | |
Australian Pine | Norfolk Pine, House Pine, Norfolk Island Pine | Araucaria heterophylla | |
Autumn Olive | Silver Berry, Russian Olive | Eleagnus spp. |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Baby Rubber Plant | Pepper Face, American Rubber Plant | Peperomia obtusifolia | |
Baby’s Breath | Maidens Breath | Gypsophila elegans | |
Baby’s Tears | Polka Dot Plant, Measles Plant, Flamingo Plant, Freckle Face, Pink Splash | Hypoestes phyllostachya | |
Bachelors Buttons | Cornflower, Bluebottle | Centaurea cyanus | |
Ball Fern | Rabbit's Foot Fern, Squirrel Foot Fern, Deer Foot Fern, Hare Fern | Davallia spp. | |
Bamboo | Golden Bamboo, Fishpole Bamboo | Phyllostachys aurea | |
Bamboo Palm | Miniature Fish Tail Dwarf Palm, Parlor Palm, Good Luck Palm | Chamaedorea elegans | |
Bamboo Vine | Blaspheme vine, Laurel-leaved Greenbrier | Smilax laurifolia | |
Banana | Plantain | Musa acuminata | |
Banana Squash | N/A | Cucurbita maxima var. banana | |
Barberton Daisy | Transvaal Daisy, African Daisy, Veldt Daisy, Gerbera Daisy | Gerbera jamesonii | |
Barnaby's Thistle | Yellow Star Thistle | Centaurea solstitialis | |
Basil | Saint Joseph's Wort, Thai Basil, Sweet Basil | Ocimum basilicum | |
Beets | Beet Root, Red Beet, Swiss Chard, Roman Kale, Sugar Beet | Beta vulgaris | |
Begonia, Climbing | Rex Begonia | Cissus discolor | |
Begonia, Trailing | Trailing Watermelon Begonia | Pellionia daveauana | |
Belmore Sentry Palm | Curly Palm | Howea belmoreana | |
Big Shagbark Hickory | Shellbark Hickory, Shagbark Hickory | Carya laciniosa | |
Big Shellbark Hickory | Shellbark Hickory, Big Shagbark Hickory | Carya laciniosa | |
Bitter Pecan | Water Hickory | Carya aquatica | |
Bitternut | N/A | Carya cordiformis | |
Black Haw | Wild Raisin, Tea Plant, Cowberry, Nannyberry, Sweet Viburnum, Nanny Plum, Sheepberry, Sweetberry | Viburnum lentago | |
Black Hawthorn | Weisdornbluten, Blackthorn, Thorn Apple, Thorn Plum, Pirliteiro, Red Hawthorn, May Bush, Oxyacantha, Haw Apple, Black Haw, Aubepine | Crataegus douglasii | |
Blackjack Pine | Ponderosa Pine, Western Yellow Pine, Yellow Pine, Bull Pine | Pinus ponderosa | |
Blaspheme Vine | Blaspheme vine, Laurel-leaved Greenbrier, Bamboo Vine | Smilax laurifolia | |
Bloodleaf | Chicken Gizzard, Yellow Bloodleaf, Joseph's Coat | Iresine herbstii | |
Blooming Sally | Willow Herb, Great Willow Herb, Fire Weed | Epilobium angustifolium | |
Blue Bead | Corn Lily | Clintonia borealis | |
Blue Daisy | Felicia, Blue Marguerite | Felicia amelloides | |
Blue Echeveria | Maroon Chenille Plant, Painted Lady, Copper Rose, Wax Rosette, Plush Plant | Echeveria glauca | |
Blue Eyed Daisy | Blue-eyed African Daisy | Arctotis stoechadifolia | |
Blue-dicks | Wild Hyacinth | Dichelostemma pulchellum (also known as Hookera pulchella) | |
Blue-eyed African Daisy | Blue-eyed Daisy | Arctotis stoechadifolia | |
Bluebottle | Cornflower, Bachelors Buttons | Centaurea cyanus | |
Blunt Leaf Peperomia | Pepper Face, Baby Rubber Plant, American Rubber Plant | Peperomia obtusifolia | |
Blushing Bromeliad | Crimson cup, Marbled fingernail, Blushing Bromeliad, Ossifragi Vase, Miniature Marble plant, Aregelia | Neoregalia spp. | |
Bold Sword Fern | N/A | Nephrolepis biserrata | |
Boston Fern | N/A | Nephrolepis exalta bostoniensis | |
Bottle Palm | Elephant-foot Tree, Pony Tail Plant | Beaucarnea recurvata | |
Bottle Palm | Elephant-foot Tree, Pony Tail Plant | Beaucarnea recurvata (also known as Nolina tuberculata) | |
Bottlebrush | Weeping Bottlebrush, Prickly Bottlebrush, Crimson Bottlebrush | Callistemon species | |
Brazilian Orchid | N/A | Sophronitis spp. | |
Bride's Bonnet | Queencup | Clintonia uniflora | |
Bristly Greenbrier | Hagbrier, Hellfetter | Smilax hispida (also known as Smilax tamnoides) | |
Brodiaea Pulchella | Wild Hyacinth, Blue-dicks | Dichelostemma pulchellum (also known as Hookera pulchella) | |
Broom Hickory | Big Shellbark Hickory, Shellbark Hickory | Carya laciniosa | |
Bullbrier | Catbrier, Horsebrier, Common Greenbrier | Smilax rotundifolia | |
Bur Gourd | Goareberry Gourd, Gooseberry Gourd, West Indian Gherkin | Cucumis anguria | |
Burro's Tail | Horse's Tail, Donkey's Tail, Lamb's Tail | Sedum morganianum | |
Buttercup Squash | N/A | Cucurbita maxima cv buttercup | |
Butterfly Ginger | White Ginger, Cinnamon Jasmine, Garland Flower, Ginger Lily | Hedychium coronarium | |
Butternut Squash | N/A | Cucurbita maxima cv butternut | |
Buzzy Lizzie | Giant Touch-Me-Not, Impatience Plant, Patient Lucy, Patient Plant, Tangerine Impatience, Impatience | Impatiens spp. |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Caeroba | Rattle Snake Plant, Peacock Plant, Zebra Plant | Calathea insignis | |
Calathea | N/A | Calathea spp. | |
Calathea Lancifolia | N/A | Goeppertia insignis (also known as Maranta insignis) | |
Calathea Lancifolia | N/A | Calathea insignis | |
California Pitcher Plant | Cobra Orchid, Cobra Plant, Cobra Lily, Chrysamphora | Darlingtonia californica | |
Callistemon Brachyandrus | Weeping Bottlebrush, Prickly Bottlebrush, Crimson Bottlebrush, Bottlebrush, Callistemon brachyandrus | Callistemon species | |
Callistemon citrinus | Crimson Bottlebrush | Callistemon citrinus | |
Callistemon viminalis | Weeping Bottlebrush, Prickly Bottlebrush, Crimson Bottlebrush | Callistemon viminalis | |
Calochortus nuttalli | Sego Lily, Star Tulip, Mariposa Lily, Cat Ear, Butterfly Tulip | Calochortus spp. | |
Camellia | Common Camellia, Peony Camellia | Camellia japonica | |
Canada Hemlock | N/A | Tsuga canadensis | |
Canary Date Palm | N/A | Phoenix canariensis | |
Candle Plant | N/A | Plectranthus coleoides | |
Candycorn Plant | N/A | Hypocyrta nummularia (also known as Nematanthus gregarius) | |
Cane Palm | Golden Butterfly Palm, Areca Palm, Golden Feather Palm, Yellow Palm | Dypsis lutescens, chrysalidocarpus lutescens | |
Canna Lily | Common Garden Canna | Canna generalis | |
Canterbury-bell | N/A | Gloxinia perennis | |
Cape Marigold | African Daisy | Dimorphotheca pluvialis | |
Cape Primrose | Twisted Fruit, Bavarian Belle | Streptocarpus spp. | |
Carob | Sugar Pod, Locust Pods, Algaroba, Carob Tree Kharoub, Beans | Ceratonia siliqua | |
Caroba | Caaroba, Carob Tree, Carobhina, Bignonia | Jacaranda procera | |
Carolina Hemlock | N/A | Tsuga caroliniana | |
Carrion Flower | Jacob's Ladder | Smilax herbacea | |
Carrion Flower | Hairy Toad Plant | Stapelia hirsata | |
Carrot Fern | N/A | Onychium japonica | |
Carrot Flower | Garden Carrot | Daucus carota var. sativa | |
Casaba Melon | Honeydew Melon, True Cantaloupe, Muskmelon | Cucumis melo | |
Cast Iron Plant | Bar Room Plant, Iron Plant, Variegated Cast Iron Plant | Aspidistra elatior | |
Cat Brier | China Root, Ti-hu-ling, Shiny Leaf Smilax | Smilax glabra | |
Cat Ear | Sego Lily, Star Tulip, Mariposa Lily, Cat Ear, Butterfly Tulip, Calochortus | Calochortus spp. | |
Cattleya Labiata | Crimson Cattleya, Ruby-lipped Cattleya | Cattleya labiata | |
Celosia Globosa | Globe Amarantha, Perpetua | Celosia globosa | |
Celosia Plumosa | Cockscomb | Celosia plumosa | |
Celosia Spicata | Flamingo Feather | Celosia spicata | |
Chamaedorea | Miniature Fish Tail Dwarf Palm, Parlor Palm, Good Luck Palm | Chamaedorea elegans | |
Chaparral | Creosote Bush, Greasewood | Larrea tridentata | |
Chenille Plant | Philippine Medusa, Foxtail, Red-hot Cat Tail | Acalypha hispida | |
Chervil | Garden Chervil, French Parsley | Anthriscus cerefolium | |
Chestnut | American Chestnut | Castanea dentata | |
Chicken-Gizzard | Joseph's Coat, Bloodleaf Plant | Iresine herbstii | |
Chickens and Hens | Hens and Chickens, Mother Hens and Chicks | Echeveria elegans | |
Chin-lao-shu | China Root, Ti-hu-ling, Shiny Leaf Smilax, Catbrier | Smilax glabra | |
China Aster | Annual Aster, Aster Sinensis | Callistephus chinensis | |
China Root | Catbrier, Ti-hu-ling, Shiny Leaf Smilax | Smilax glabra | |
Chinese Plumbago | N/A | Ceratostigma willmottianum | |
Chlorophytum | Ribbon Plant, Spider Ivy, Spider Plant | Anthericum comosum | |
Chlorophytum bichetti | Saint Bernard's Lily | Chlorophytum bichetti | |
Chocolate Soldier | Lace-Flower Vine, Episcia | Episcia dianthiflora | |
Christmas Cactus | Easter Cactus | Schlumbergera bridgesii | |
Christmas Dagger | Christmas Dagger Fern | Polystichum acrostichoides | |
Christmas Orchid | Winter Cattleya | Cattleya trianaei | |
Christmas Palm | Dwarf Royal Palm, Manila Palm | Veitchia merrillii | |
Cilantro | Coriander, Chinese Parsley, Dhania | Coriandrum sativum | |
Cinnamon | N/A | Cinnamomum zeylanicum | |
Cinquefoil | Silver Cinquefoil, Shrubby Cinquefoil, Rough Cinquefoil, Sulfur Cinquefoil, Rock Cinquefoil | Potentilla spp. | |
Cirrhopetalum | Old World Orchid | Bulbophyllum appendiculatum | |
Clearweed | Coolwort, Richweed | Pilea pumila | |
Cliff Brake | Button Fern, Green Cliff Brack, Cliff Break | Pellaea rotundifolia | |
Club Moss | Cushion Moss, Irish Moss, Krauss' Spikemoss, Spreading Club Moss, Trailing Irish Moss | Selaginella kraussiana | |
Cocks Comb | Pile Wort, Lady Bleeding, Red Cocks Comb | Amaranthus hypochondriacus | |
Cocktail Orchid | N/A | Cattleya forbesii | |
Collinia Elegans | Miniature Fish Tail Dwarf Palm, Parlor Palm, Good Luck Palm | Chamaedorea elegans | |
Common Camellia | Camellia, Peony Camellia | Camellia japonica; Thea japonica | |
Common Catbrier | Catbrier, Horsebrier, Common Greenbrier | Smilax rotundifolia | |
Common Garden Canna | Common Garden Canna | Canna generalis | |
Common Greenbrier | Catbrier, Horsebrier, Common Greenbrier | Smilax rotundifolia | |
Common Snapdragon | Garden Snapdragon | Antirrhinum majus | |
Common Staghorn Fern | N/A | Platycerium bifurcatum | |
Confederate Jasmine | StarcJasmine | Trachelospermumc jasminoides | |
Coolwort | Clearweed, Richweed | Pilea pumila | |
Copper Rose | N/A | Echeveria multicaulis | |
Copperleaf | Lance Copperleaf | Acalypha godseffiana | |
Coral Bells | Coral Bells, Heuchera | Heuchera sanguinea | |
Coreopsis | Tickseed | Coreopsis spp. | |
Cornflower | Bachelor's Buttons, Bluebottle | Centaurea cyanus | |
Crape Myrtle | Crepe Myrtle | Lagerstroemia indica | |
Creeping Charlie | Swedish Ivy | Pilea nummulariifolia | |
Creeping Gloxinia | Maurandya | Asarina erubescens | |
Creeping Mahonia | Tall Mahonia, Mountain Grape, Oregon Grape, Oregon Holly, Holly-leaved Barberry | Mahonia aquifolium | |
Creeping Pilea | Swedish Ivy | Pilea nummulariifolia | |
Creeping Rubus | Strawberry leaf Raspberry | Rubus pedatus | |
Creeping Zinnia | N/A | Sanvitalia spp. | |
Crepe Myrtle | Crape Myrtle | Lagerstroemia indica | |
Crimson Bottlebush | Weeping Bottlebrush, Prickly Bottlebrush, Bottlebrush | Callistemon species | |
Crimson Cup | Marbled fingernail,Blushing bromeliad, Ossifragi Vase, Miniature Marble plant, Aregelia | Neoregalia spp. | |
Crisped Feather Fern | Bold-Sword Fern | Nephrolepis biserrata | |
Crossandra | N/A | Crossandra species | |
Cucumber | Garden Cucumber | Cucumis sativus | |
Cushion Aloe | N/A | Aloe retusa | |
Cushion Moss | Club Moss, Irish Moss, Krauss' Spikemoss, Spreading Club Moss, Trailing Irish Moss | Selaginella kraussiana | |
Cyrtudeira | Flame African Violet, Frosty, Flame, Moss agate, Lady Lou, Red African Violet, Acajou | Episcia reptans |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Dainty Rabbits-Foot Fern | LacyPaw, Lacy Hare's Foot | Davallia fejeensis | |
Dallas Fern | Bold SwordFern | Nephrolepis biserrata | |
Dancing Doll Orchid | N/A | Oncidiumflexuosum | |
Day Lilies | many varieties | Hemerocallis spp. | |
Desert Trumpet | N/A | Eriogoniuminflatum | |
Dichelostemma | Several varieties | Dichelostemmaspecies | |
Dichorisandra Reginae | Queen's Spiderwort | Dichorisandra reginae | |
Dill | N/A | Anethumgraveolena | |
Dinteranthus | N/A | Dinteranthus vanzylii | |
Duffii Fern | Duffy Fern, LemonButton Fern | Nephrolepsis cordifolia 'duffii' | |
Dwarf Date Palm | N/A | Phoenix acaulis | |
Dwarf Feather Palm | N/A | Nephrolepis exalta | |
Dwarf Palm | Good Luck palm, Parlor palm | Chamaedorea elegans | |
Dwarf Rose-Stripe Star | N/A | Cryptanthus bivattusminor | |
Dwarf Royal Palm | Manila Palm, Christmas Palm | Veitchia merillii | |
Dwarf Whitman Fern | N/A | Nephrolepsis cordifolia plumosa |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Earth Star | Starfish plant, Green earth star, Vary-leaf star | Cryptanthus bivattus minor | |
Easter Cattleya | Easter Orchid | Cattleya mossiae | |
Easter Daisy | N/A | Townsendia sericea | |
Easter Lily | N/A | Lilium longiflorum | |
Easter Lily Cactus | N/A | Echinopsis multiplex | |
Easter Orchid | Easter Cattleya | Cattleya mossiae | |
Edible Banana | N/A | Musa acuminata | |
Emerald Ripple Peperomia | Green ripple peperomia, Little fantasy peperpmia | Peperomia caperata | |
English Hawthorn | Midland hawthorn, Smooth hawthorn | Crataegus laevigata | |
Episcia | Lace-Flower Vine, Chocolate Soldier | Episcia dianthiflora |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Fairy Fountain | Feathered Amaranth, Woolflower | Celosia cristata | |
False Aralia | N/A | Dizygotheca elegantissima | |
Fan Tufted Palm | Lady Palm | Rhapis flabelliformis | |
Feather Palm | N/A | Nephrolepis exaltata | |
Fennel | Florence Fennel, Finocchio | Foeniculum vulgare | |
Fiery Reed Orchid | N/A | Epidendrum ibaguense | |
Fig Leaf Gourd | Malabar Gourd | Cucurbita ficifolia | |
Figleaf Palm | Formosa rice tree, Glossy-leaved paper plant, Big-leaf paper plant | Fatsia japonica | |
Fingernail Plant | N/A | Neoregelia spectabilis | |
Fire Weed | Blooming Sally, Great Willow-Herb | Epilobium angustifolium | |
Fish Tail Fern | N/A | Cyrtomium falcatum | |
Flame African Violet | Flame violet, Red violet | Episcia reptans | |
Flame of the Woods | Maui sunset | Ixora coccinea | |
Florida Butterfly Orchid | Butterfly orchid | Encyclia tampensis | |
Florida Butterfly Orchid | Scarlet Orchid | Epidendrum tampense | |
Fluffy Ruffles | N/A | Nephrolepsis exalta | |
Forster Sentry Palm | Kentia palm | Howea forsteriana | |
Fortunes Palm | Chusan palm | Trachycarpus fortunei | |
Freckle Face | Polka Dot Plant, Measles Plant, Flamingo Plant, Baby’s Tears | Hypoestes phyllostachya | |
Friendship Plant | N/A | Pilea involucrata |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Garden Marigold | Marigold, Mary Bud, Gold bloom, Pot marigold | Calendula officinalis | |
Garden Snapdragon | N/A | Antirrhinum majus | |
Gerber Daisy | Transvaal Daisy, African Daisy, Veldt Daisy, Gerbera Daisy, Barberton Daisy | Gerbera jamesonii | |
German Violet | Arabian gentian, Persian violet | Exacum affine | |
Gherkins | Immature cucumbers | Cucumis sativus | |
Ghost Leafless Orchid | Leafless ghost orchid | Polyrrhiza lindenii | |
Ghost Plant | Mother of Pearl | Sedum weinbergii | |
Giant Aster | N/A | Townsendia sericea | |
Giant Holly Fern | Sword fern, Wester sword, imbricate sword fern | Ploystichum munitum | |
Giant Touch-Me-Not | Buzzy Lizzie, Impatience Plant, Patient Lucy, Patient Plant, Tangerine Impatience | Impatiens spp. | |
Giant White Inch Plant | N/A | Albiflora spp. | |
Globe Thistle | N/A | Echinops spp. | |
Gloxinia | N/A | Sinningia speciosa | |
Gold Bloom | Marigold, Mary Bud, Garden Marigold, Pot Marigold | Calendula officinalis | |
Gold-Fish Plant | Candy Corn Plant | Hypocyrta nummularia (also known as Nematanthus gregarius) | |
Golden Bells | Forsythia | Oleaceae | |
Golden Butterfly Palm | Areca Palm, Cane Palm, Golden Feather Palm, Yellow Palm | Dypsis lutescens | |
Golden Lace Orchid | Jewel Orchid | Haemaria discolor | |
Golden Shower Orchid | N/A | Oncidium sphacelatum | |
Good Luck Palm | Dwarf Palm, Parlor Palm | Chamaedorea elegans | |
Grape Hyacinth | N/A | Muscari armeniacum | |
Grape Ivy | Venezuela treebine | Cissus rhombifolia | |
Great Willow Herb | Blooming Sally, Fire Weed | Epilobium angustifolium | |
Green Ripple Peperomia | Emerald Ripple Peperomia, Little Fantasy Peperpmia | Peperomia caperata | |
Greenbrier | China Root, Ti-hu-ling, Shiny Leaf Smilax, cat brier | Smilax glabra |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Hagbrier | Hellfetter | Smilax hispida (also known as Smilax tamnoides) | |
Hardy Baby Tears | Stonecrop | Sedum album | |
Hardy Gloxinia | N/A | Incarvillea delavayi | |
Hare Fern | Rabbit's Foot Fern, Squirrel Foot Fern, Deer Foot Fern, Ball Fern | Davallia spp. | |
Haworthia | Many cultivars | Haworthia species | |
Haws | Pirliteiro | Crataegus species | |
Haws Apple | Haws, Hawthorn | Crataegus species | |
Hawthorn | Haws, Haws Apple | Crataegus species | |
Hedgehog Gourd | Teasel Gourd | Cucumis dipsaceus | |
Hellfetter | Hellfetter | Smilax hispida (also known as Smilax tamnoides) | |
Hemlock Tree | Many varieties | Tsuga species | |
Hen and Chickens Fern | King and queen fern, Spleenwort, Parsley fern | Asplenium bulbiferum | |
Hens and Chickens | Chickens and Hens, Mother Hens and Chicks | Echeveria elegans | |
Hibiscus | Rose of Sharon, Rose of China | Hibiscus syriacus | |
Hindu Rope Plant | N/A | Hoya carnosa 'krinkle kurl' | |
Hoary Alyssum | N/A | Berteroa incana | |
Holligold | Marigold, Mary Bud, Gold Bloom, Pot Marigold, Garden Marigold | Calendula officinalis | |
Holly Fern | Fishtail Fern | Cyrtomium falcatum | |
Hollyhock | N/A | Alcea rosea | |
Honey Locust | N/A | Gleditsia triacanthos | |
Honey Plant | Wax Plant | Hoya carnosa | |
Honeydew Melon | Casaba Melon | Cucumis melo | |
Honeysuckle Fuchsia | N/A | Fuchsia triphylla | |
Hookera pulchella | Wild Hyacinth, Blue-Dicks | Dichelostemma pulchellum (also known as Hookera pulchella) | |
Hubbard Squash | N/A | Cucurbita maxima var. hubbard | |
Hypocyrta | Candy Corn Plant, Goldfish Plant | Hypocyrta nummularia (also known as Nematanthus gregarius) |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Ice Plant | N/A | Lampranthus piquet | |
Impatience Plant | Giant Touch-Me-Not, Buzzy Lizzy, Patient Lucy, Patient Plant, Tangerine Impatience | Impatiens spp. | |
Irish Moss | Club Moss, Cushion Moss, Krauss' Spikemoss, Spreading Club Moss, Trailing Irish Moss | Selaginella kraussiana | |
Iron Tree | Maui Sunset, Flame of the Woods | Ixora coccinea | |
Ivy Peperomia | Plantinum Peperomia, Silver leaf Peperomia, Ivy leaf Peperomia | Peperomia griseoargentea |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Jackson Brier | N/A | Smilax lanceolata (also known as Smilax laurifolia) | |
Jacob's Ladder | Carrion Flower | Smilax herbacea | |
Japanese Aralia | Formosa rice tree, Glossy-leaved paper plant, Big-leaf paper plant | Fatsia japonica | |
Japanese Holly Fern | Fishtail Fern, Holly Fern | Cyrtomium falcatum | |
Japanese Moss | Club Moss, Cushion Moss, Krauss' Spikemoss, Spreading Club Moss, Trailing Irish Moss, Irish Moss | Selaginella kraussiana | |
Japanese Pittosporum | Australian laurel, Mock orange | Pittosporum tobira | |
Japanese Show Lily | N/A | Lilium speciosum | |
Jasmine | N/A | Jasminum species | |
Jewel Orchid | Golden Lace Orchid | Haemaria discolor | |
Joseph's Coat | Chicken Gizzard, Yellow Bloodleaf, Bloodleaf | Iresine herbstii | |
Jungle Geranium | N/A | Ixora javanica |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Kaempferia | Peacock Ginger | Kaempferia spp. | |
Kahali Ginger | N/A | Hedychium gardnerianum | |
Kenilworth Ivy | Coliseum Ivy | Cymbalaria muralis | |
Kentia Palm | Forster Senty Palm | Howea forsteriana | |
Kenya Violet | Usambra violet | Saintpaulia confusa | |
Kharoub | Carob Tree, Sugar Pods, Locust Pods, Beans | Ceratonia siliqua | |
King and Queen Fern | Hen and Chickens Fern, Spleenwort, Parsley fern | Asplenium bulbiferum | |
King Nut | N/A | Carya laciniosa | |
King of the Forest | Golden Jewel Orchid | Anoectuchilus setaceus | |
Kuang-yen-pa-hsieh | China Root, Ti-hu-ling, Shiny Leaf Smilax, Cat Brier | Smilax glabra |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Lace Flower Vine | Chocolate Soldier | Episcia dianthiflora | |
Lace Orchid | N/A | Odontoglossum crispum | |
Ladies Ear Drops | N/A | Fuschsia spp. | |
Lady Lou | Flame Violet, Red Violet, Flame African Violet | Episcia reptans | |
Lady Palm | N/A | Rhapis flabelliformus | |
Lady Slipper | Giant Touch-Me-Not, Buzzy Lizzy, Patient Lucy, Patient Plant, Tangerine Impatience, Impatience Plant | Impatiens spp. | |
Lagerstroemia Indica | Crepe/Crape Myrtle | Lagerstroemia indica | |
Lance Pleomele | N/A | Draceana spp. | |
Laurel-Leaved Greenbrier | Blaspheme vine, Bamboo Vine | Smilax laurifolia | |
Lemon Balm | Balm, Common Balm, Balm mint | Melissa officinalis | |
Leopard Lily | N/A | Lachenalia lilacina | |
Leopard Orchid | Tiger Orchid | Dendrobium gracilicaule | |
Lesser Snapdragon | N/A | Antirrhinum orontium | |
Lily | N/A | Lilium species | |
Lily of the Valley Orchid | N/A | Cuitlauzina pulchella (also known as Odontoglossum pulchellum) | |
Linden | N/A | Tilia americana | |
Lipstick Plant | N/A | Aeschynanthus humilis | |
Little Fantasy Peperomia | Green Ripple Peperomia, Emerald Ripple Peperomia | Peperomia caperata | |
Little Zebra Plant | N/A | Haworthia subfasciata | |
Living Rock Cactus | African living rock, Mimicry plant | Pleiospilos bolusii | |
Living Stones | Kiawe, Mesquite | Lithops naureeniae | |
Loco Weed | Locoweed | Oxytropis spp. | |
Locust Pods | Carob Tree, Sugar Pods, Kharoub, Beans | Ceratonia siliqua |
Image | Common name | Other common names | Scientific name |
---|---|---|---|
Madagascar Jasmine | Wax Flower, Bride's Flower, Clustered Wax Flower | Stephanotis floribunda | |
Magnolia Bush | Star Magnolia | Magnolia stellata | |
Mahonia | Oregon Grape, Oregon Grape Holly, Mahonia aguifolium, Holly-leaved berry | Mahonia aquifolium | |
Majesty Palm | Majestic Palm | Ravenea rivularis | |
Malabar Gourd | Fig-leaf gourd | Cucurbita ficifolia | |
Malaysian Dracaena | Song of India, Pleomele | Dracaena reflexa | |
Manila Palm | Dwarf Royal Palm, Christmas Palm | Veitchia merrillii | |
Maranta | N/A | Calathea insignis | |
Marbled Fingernail | Fingernail Plant | Neoregelia spectabilis | |
Mariposa Lily | Sego Lily | Calochortus gunnisonii | |
Maroon | Copper Rose | Echeveria multicaulis | |
Maroon Chenille Plant | Blue Echeveria, Painted Lady, Copper Rose, Wax Rosette, Plush Plant | Echeveria derenbergii | |
Mary-Bud | Marigold, Garden Marigold, Gold bloom, Pot Marigold | Calendula officinalis | |
Measles Plant | Polka Dot Plant, Flamingo Plant, Baby’s Tears, Freckle Face | Acantha | |
Metallic Peperomia | N/A | Peperomia caperata | |
Mexican Firecracker | N/A | Echeveria Pulinata | |
Mexican Rosettes | N/A | Echevaria | |
Mexican Snowballs | N/A | Echevaria | |
Miniature Date Palm | Pygmy Date Palm, Robellini Palm | Phoenix roebelenii | |
Miniature Fish Tail | Parlor Palm | Chamaedorea elegans | |
Miniature Maranta | N/A | Calathea micans | |
Miniature Marble Plant | N/A | Neoregelia spectabilis | |
Mistletoe Cactus | N/A | Rhipsalis cassutha | |
Mockernut Hickory | Squarenut | Carya tomentosa | |
Money Tree | Money Plant | Pachira aquatica | |
Mosaic Plant | Jewel Plant, Siver Nerve, Nerve Plant, Silver Threads | Fittonia albivenis (previously classified as Bertolonia mosaica) | |
Mosaic Vase | N/A | Guzmania musaica | |
Moss Agate | Flame Violet, Red Violet, Flame African Violet, Lady Lou | Episcia reptans | |
Moss Campion | Bladder Campion, Cushion Pink, Dwarf Silene, Catchfly | Silene acaulis | |
Moss Fern | Club Moss, Irish Moss, Krauss' Spikemoss, Spreading Club Moss, Trailing Irish Moss, Cushion Moss | Selaginella kraussiana | |
Moss Phlox | N/A | Phlox subulata | |
Mossy Campion | Bladder Campion, Cushion Pink, Dwarf Silene, Catchfly, Moss Campion | Silene acaulis | |
Mother Fern | King and Queen Fern, Spleenwort, Parsley Fern, Hen and Chickens Fern | Asplenium bulbiferum | |
Mother of Pearl | Ghost Plant | Secum weinbergii | |
Mother Spleenwort | King and Queen Fern, Spleenwort, Parsley Fern, Hen and Chickens Fern, Mother Fern | Asplenium bulbiferum | |
Mountain Camellia | Showy Camellia | Stewartia ovata | |
Mountain Grape | Oregon Grape, Oregon Grape Holly, Mahonia Aguifolium, Holly-Leaved Berry, Mahonia | Mahonia aquifolium | |
Mulberry Bush Greenbrier | N/A | Smilax sp. | |
Mulberry Tree | N/A | Morus sp. | |
Musa Paradisiaca | Banana, Edible Banana, Plantain | Musa acuminata | |
